Try any of our BEST selling premium quail. Order online today!
ONLY SQF LEVEL 2 CERTIFIED QUAIL IN THE USA
- Minimum Purchase $35.00
- All orders are shipped via Fedex, and are packed with dry ice.
- Shipping not included.
- Shipping will be determined by weight of package and destination.
- Orders will be shipped Tuesday or Wednesday.
European Style, Semi Boneless Quail
All bones have removed from the bird except the wing and leg bone. Available natural or marinated. Marinated quail is vacuum tumbled in a simple brine seasoning to tenderize the bird and help lock in moisture.
Quail Knots
Perfect for appetizers, our quail knots are a half quail breast with a drumstick.
Quail Halves
Our semiboneless quail is split down the middle, leaving a wing, breast, and leg with drummette.
Spatchcock Quail
Butterflied whole semiboneless quail
Pack Count Example (6/4 = 6 packs with 4 quail)
Item # | Pack Count | Description | Case Price |
---|---|---|---|
53067 | 6/4 | Quail, Marinated, 4 oz avg | $99.86 |
53335 | 6/4 | Quail, Natural, 4 oz avg | $99.86 |
53012 | 6/4 | Quail, Natural, No Pin, 3 oz avg | $93.93 |
63039 | 6/4 | Quail, Natural, Butterfly Cut, "Spatchcock Style" | $78.94 |
53014 | 6/8 | Quail Knots, Natural, 1.5 oz avg | $93.62 |
53022 | 6/12 | Quail Halves, Marinated, Wingless, 1.6 oz avg | $144.78 |
53016 | 6/8 | Quail Knots, Marinated, 1.5 oz avg | $93.62 |
53018 | 6/4 | Quail, Natural, 4.25 avg | $101.42 |
Bone In Quail
Available whole, breast cut down the middle leaving the backbone intact, or spatchcock style; comes natural or marinated.
Pack Count Example (6/4 = 6 packs with 4 quail)
Item # | Pack Count | Description | Case Price |
---|---|---|---|
93039 | 6/4 | Quail, Breast Cut, Marinated, 5 oz avg | $83.01 |
53093 | 6/4 | Quail, Whole, Marinated, 5 oz avg | $83.01 |
53666 | 6/4 | Quail, Butterfly Cut, Natural, 4 oz avg | $83.01 |
63777 | 6/4 | Quail, Whole, Natural, 4 oz avg | $83.01 |
Quail Breasts
This is one of the 2 newest additions to our quail line. This Bacon Wrapped Quail Breast is completely boneless. The quail is marinated before being hand wrapped and individually frozen. There is no toothpick so it must be baked, grilled, or fried FROM FROZEN in order for the bacon to not fall off.
Pack Count Example (12/4 = 12 packs with 4 pieces)
Item # | Pack Count | Description | Case Price |
---|---|---|---|
Temporarily Unavailable 53055 | 2/42 | Quail Breasts, Bacon Wrapped, Boneless, Marinated, IQF Phone Orders Only | $94.15 |
53056 | 12/4 | Quail Breasts, Boneless, Marinated | $109.88 |
53053 | 6/20 | Quail Breasts, Boneless, Marinated, Bulk | $259.73 |
53052 | 12/4 | Quail Breasts, Boneless, Natural | $109.88 |
53051 | 12/4 | Airline Quail Breasts, Wing On Boneless Breast, Natural | $109.88 |
53099 | 6/2 | Boneless Quail Meat, Whole Muscle Breasts and Legs, Natural | $191.51 |
Quail Legs
This is one of the 2 newest additions to our quail line. This Bacon Wrapped Quail Leg has the thigh bone removed so the first bite is boneless and the only bone left is the drumette which acts like its own little handle. The quail is marinated before being hand wrapped and individually frozen. There is no toothpick so it must be baked, grilled, or fried FROM FROZEN in order for the bacon to not fall off.
Pack Count Example (6/25 = 6 packs with 25 pieces)
Item # | Pack Count | Description | Case Price |
---|---|---|---|
Temporarily Unavailable 53038 | 2/40 | Quail Legs, Bacon Wrapped, Partially Boned, Marinated, IQF * Phone Orders Only | $93.51 |
53037 | 6/50 | Quail Legs, Partially Boned, Marinated, Bulk | $206.07 |
53036 | 6/25 | Quail Legs, Partially Boned, Natural, Bulk | $108.04 |
Temporarily Unavailable 53060 | 8/15 | Quail, 12 oz retail Package - Approx 14 - 16 Count | $98.11 |
Quail Eggs
Learn more about quail eggs.
Pack Count Example (6/15 = 6 packs with 15 eggs)
Item # | Pack Count | Description | Case Price |
---|---|---|---|
15853 | 12/15 | Quail Eggs, Fresh 180 Count, *FOB Columbia, SC | $60.00 |
15852 | 6/15 | Quail Eggs, Fresh 90 Count, *FOB Columbia | $30.00 |